Most Recent Middletown Homes For Sale
| View All Middletown Homes For Sale | ||
|
5380 N Mechanicsburg Rd, Middletown, IN 47356 | $239,000 3 beds 2 baths |
|
6801 N Rick James Dr, Middletown, IN 47356 | $124,900 3 beds 2 baths |
|
Liberty St, Middletown, IN 47356 | $39,900 4 beds 2 baths |
Real Estate Resources |
Middletown Apartments
There are 154 apartments found in and near the Middletown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings